Loading basket contents...
Francisella tularensis EQA/PT Pilot Study
The pilot EQA scheme will assess the proficiency of laboratories on the detection of Francisella tularensis.
Total Number of Challenges: 1
Number of Panel Members: 6
Distribution / Testing Period: Q3
| Sample NA Target Source | Cultured and/or Clinical material |
| Matrix Panel Format | Transport Medium and/or Physiological Buffer |
| Panel Member Target Range | Lyophilised |
| Panel Sample Pre-treatment Requirement | Reconstitution of lyophilised material. |
| Panel Analysis Type | Qualitative. Quantitative for information purposes only |
| Panel Testing | Evaluated by various molecular methodologies |
| Storage / Shipment Conditions | 2-8°C / Lyophilised Ambient |
$1,362.92